Pour accéder à certains types de documents numériques, un login et mot de passe vous sont demandés. Pour toute information, veuillez contacter le responsable : (+221) 338218704
Titre : | Water resources survey and development project : Economic and technical feasibility study |
Auteurs : | Agency for international development Wasshington D.C. (1966; Washington, Washington, USA), Auteur |
Type de document : | document électronique |
Editeur : | LOUIS BERGER, INC, 1966 |
ISBN/ISSN/EAN : | SN-CNDEA 1136 |
Format : | Np ; Tabeaux / couv.ill. |
Note générale : | During the 10 months from end of mobilization to preparation of draft report the Hydrogeologists will continue with their investigations of water resources and will prepare an evaluation of those hydrogeologic factors that affect the occurrence, movement and replenishment of the phreatic aquifers in central Senegal for incorporation into the final report. The French translation of the report will be commenced as soon as the draft has been presented to the GOS in month 14.0. |
Langues: | Français |
Mots-clés: | WATER RESOURCE ; ECONOMIC ; TECHNICAL FEASIBILITY |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
1136 | SN-CNDEA 1136 | Document PDF | Rapports de mission | Rapport de mission | Disponible |
Documents numériques (1)
Accès restreint
Water resources survey and development project Adobe Acrobat PDF |